WELCOME TO Hongkong NKF Machinery Co.,Limited. English | Spanish

Nonstandard Bearing 760805

Nonstandard Bearing 760805
Author :Admin | Publish Date:2012-11-07 12:09:00
Detailed Product Description

1.Nonstandard Bearing
2.Type:2RS
3.Application:lada

Application: LADA Place of Origin: Japan
Packaging & Delivery
Packaging Detail: industrial packing: plastic tube +standard export carton
Delivery Detail: 45days after order
Specifications

Non-standard Bearing receive good reputation from our customers.

Non-standard Bearing

The item numbers of Non-standard bearings which we have produced already are as following:

348702C23,348702K2,348902,156704,50706A,160703A,630374,1160304,1160305,1180304,

1180305,760805,520806,360708,20803AK2,20703A2,580204,580306,1580205,1580206,

1580207,1580209,1580211,1680204,1680205,1680206,1680207,1680208,380706,380707,

380708,411280,411546R,412971,440682,6207N/VP089,6207RSANB,620507,6207NE-R12,

6207E22GY-4,RW207CCR,754519-C,77155,88128R,88107,35BW08C4,40BW04C4,28BC15NSL2,

30BCDS2,35BCDS2,C014,30BCDS3

,420205,616054,615885,35BCD08LR,98204,98205,98206,98210,98305,CR1417,32TM03N

 

 

轴承型号 外形尺寸(mm) 重量(kg)
d D B
348702C23 14.5 52 14 0.175
348702K2 14.5 47 14 0.135
348902 14.5 47 14 0.135
156704 20 50 20.6 0.192
50706A 30 75 19 0 360
160703A 17 62 20 0.275
630374 30 65 21 0.254
1160304 20 52 18 0 180
1160305 25 62 21 0.27
760805 25.2 62 12/35 0.156
520806 31 55 18.4/13 0.18
360708 40 66 17 0 103
20803AK2 17 47 15.5 0.113
20703A2 17 40 14 0.106
580204 20 47 14 0.349
580306 30 72 19 0.1
1580205 25 52 15 0.2
1580206 30 62 18 0.3
1580207 35 72 20 0.45
1580209 45 85 21 0.6
1580211 55 100 23 0.23
1680204 20 52 16/29 0.34
1680205 25 62 18/31 0.48
1680206 30 72 20/35 0.61
1680207 35 80 21/36 0.65
1680208 40 85 21/39 0.71
380706 30 85 23.35 0.7
380707 35 85 23/35 0.75
380708 40 85 23/35 0.86
411280 30 72 25/28 0.5
41154R 30 62 21/24 0.42
412971 30 62 21/24 0.42
440682 35 75 20 0.45
6207N/VP089 35 72 20 0 45
6207RSANB 35 72 17/23 0.43
620507 35 72 17/23 0.44
6207NE-R12 35 72 17/23 0.43
6207E22GY-4 35 72 17/21 0 41
RW207CCR 35 72 21.5 0.46
754519-C 45 75 19 0.58
77155 45 75 16/19 0.57
88128R 38.98 80 21/27.51 0.68
88107 35 72 17/25 0 43
35BW08C4 35 75 18/25 0.52
40BW04C4 40 85 22/22 0.86
28BC15NSL2 28 72 18 0.62
30BCDS2 30 62 16/24 0.42
35BCDS2 35 72 17/26 0.45
30BCDS3 30 67 17/25 0.44
420205 25 52 12 0 20
616054 31 55 13/21 0.26
615885 3/ 62 14/21.5 0.44
35BCD08LR 35 80 21/28 0.68
98205 25 52 9 0.12
98305 25 62 12 0.23

 

 

Contact Us

TEL:00852-54978621
FAX:00852-54979628
Email:sales@dbearings.com
Add:UNIT 04,7/F BRIGHT WAY TOWER,NO 33 MONG KOK ROAD,KL
WhatsApp:8618112377009

fag information lists

Copyright © 2014 Hongkong NKF Machinery Co.,Limited. All rights reserved. TEL:00852-54978621 FAX:00852-54979628 Email:sales@dbearings.com